President Taylor IV ACS - CB zender/ontvanger
- 40 kanalen 4W FM/ 1W AM
- Microfoon plug vooraan
- Selectie kanalen
- Manuele of automatische squelch (ASC) - derde generatie
- Afmetingen: 150 x 45 x 165mm
- USB 5V 2,1A
- 13,2V/24V
Referentie | TAYLOR-4 |
---|---|
Merk | PRESIDENT |
Zolang de voorraad strekt | Nee |
- 40 channels AM / FM
- Channel rotary switch
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S/RF vu-meter
- ANL / NB / HI-CUT filters
- Mode switch AM / FM
- Scan
- Public Address
- Talkback
- VOX
- Preset emergency (EMG 1/2)
- Key beep
- Roger beep
- Mic type electret / dynamic
- F function key
- SWR (Power Reading /SWR)
- Front microphone plug
- External loudspeaker jack
- USB 5V 2.1A
Specifications
Supply | : | 13.2 V / 24 V |
Number of channels | : | 40 |
AM | : | V |
FM | : | V |
Channel selector | : | rotary |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | V |
Display | : | LCD multifunction |
Frequencies display | : | V |
S-meter | : | vu-meter |
Public address | : | V |
Talkback | : | V |
Vox | : | V |
Automatic SWR meter | : | V |
Filter ANL | : | V |
Filter NB | : | V |
Filter HI-CUT | : | V |
Scan | : | V |
Dimmer | : | V |
F / Menu function key | : | V |
Key Beep | : | V |
Roger beep | : | V |
SWR (Power Reading /SWR) | : | V |
Preset channel | : | EMG 1/2 (customizable) |
Microphone plug | : | front (6 pins) |
External Vox microphone jack | : | V |
External loudspeaker jack | : | V |
Size | : | 150 (L) x 165 (H) x 45 (D) |
Weight | : | 750 g |
Technical characteristics
Number of channels | : | 40 |
Modulation modes | : | AM / FM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 12 V / 24 V |
Size | : | 150 (L) x 165 (H) x 45 (D) |
Weight | : | 750 g |
Accessories supplied | : | 1 microphone UP/DOWN and its hanger mounting cradle screws |
Frequency allowance | : | +/- 300 Hz |
Carrier power | : | 4 W AM / 4 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 kHz in AM/FM |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 1,0 mV |
Drain | : | 1.7 A (with modulation) |
Modulated signal distortion | : | 1,8 % |
Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm (AM/FM) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 5 W |
Squelch sensitivity | : | minimum 0.2 μV - 120 dBm / maximum 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 500 mA nominal / 800 mA maximum |
* Ondanks een zeer uitgebreid voorraadsysteem, is het mogelijk dat de voorraadstatus niet overeenstemt met de actuele voorraad. Aarzel niet ons te contacteren, indien u zekerheid wenst over de beschikbaarheid.
** De weergegeven foto bij de producten kan verschillen van het eigenlijke product.